| 2101 E River Rd |
| Tucson, AZ 85718 |
| 520-749-1577 |
| Principal: Ms. Michele Schwitsky |
| District: Catalina Foothills Usd 16 |
| Grade Span: 10th Grade - 12th Grade |
| Number of Students | 18 |
| Student:Teacher Ratio | 18:1 |
| College Bound | |
| Start Date | Aug 4, 2007 |
| End Date | May 2, 2008 |
| Number of Classrooms | 2 |
| Number of Instructional Computers | 10 |
| Technology Measure | |
| Instructional Expense per Pupil | |
| Other Expense per Pupil | |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Special Education | N |
| Alternative Programs | |
| Year Round Classes | N |
| 2101 E River Rd |
| Tucson, AZ 85718 |
| 520-299-6446 |
| Superintendent: Dr. Mary Kamerzell |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 9 |
| Number of Teachers | 283 |
| Number of Students | 4,948 |
| College Bound | 90% |
| Start Date | 0814 |
| End Date | 0522 |
| Number of PCs | 25-49 |
| Number of Macs | 1,000-4,999 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.