| 211 Delaware Ave |
| Dover, DE 19901-3869 |
| 302-672-1771 |
| http://www.central.capital.k12.de.us/ |
| Principal: Dr. Darren Guido |
| District: Capital School District |
| Grade Span: 7th Grade - 8th Grade |
| Number of Students | 1,001 |
| Student:Teacher Ratio | 13:1 |
| College Bound | |
| Start Date | Aug 1, 2007 |
| End Date | Jun 5, 2008 |
| Number of Classrooms | 50 |
| Number of Instructional Computers | 187 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 945 Forest St |
| Dover, DE 19904 |
| 302-672-1500 |
| Superintendent: Dr. Michael Thomas |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 12 |
| Number of Teachers | 449 |
| Number of Students | 6,289 |
| College Bound | 40% |
| Start Date | 0821 |
| End Date | 0605 |
| Number of PCs | 250-499 |
| Number of Macs | 1,000-4,999 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.