| 319 E Main St |
| Felton, DE 19943-4500 |
| 302-284-9611 |
| Principal: Ms. Brenda Winder |
| District: Lake Forest School District |
| Grade Span: Pre-Kindergarten - 4th Grade |
| Number of Students | 701 |
| Student:Teacher Ratio | 12:1 |
| College Bound | |
| Start Date | Aug 7, 2007 |
| End Date | Jun 6, 2008 |
| Number of Classrooms | 65 |
| Number of Instructional Computers | 81 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 5423 Killens Pond Rd |
| Felton, DE 19943 |
| 302-284-3020 |
| Superintendent: Dr. Daniel Curry |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 6 |
| Number of Teachers | 247 |
| Number of Students | 4,039 |
| College Bound | |
| Start Date | 0827 |
| End Date | 0606 |
| Number of PCs | 100-249 |
| Number of Macs | 250-499 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Felton DE