| 206 E Monroe St |
| Williamsport, IN 47993-1242 |
| 765-762-2500 |
| Principal: Ms. Moira Clark |
| District: Msd Of Warren County |
| Grade Span: Kindergarten - 6th Grade |
| Number of Students | 221 |
| Student:Teacher Ratio | 11:1 |
| College Bound | |
| Start Date | Aug 3, 2007 |
| End Date | May 1, 2008 |
| Number of Classrooms | 16 |
| Number of Instructional Computers | 99 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 101 N Monroe St |
| Williamsport, IN 47993 |
| 765-762-3364 |
| Superintendent: Mr. Terry Roderick |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 5 |
| Number of Teachers | 106 |
| Number of Students | 1,479 |
| College Bound | 64% |
| Start Date | 0813 |
| End Date | 0521 |
| Number of PCs | 250-499 |
| Number of Macs | 0 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.