| 45 E 650 N |
| Attica, IN 47918 |
| 765-762-6799 |
| Principal: Ms. Sarah Mattern |
| District: Msd Of Warren County |
| Grade Span: 6th Grade - 12th Grade |
| Number of Students | 140 |
| Student:Teacher Ratio | |
| College Bound | |
| Start Date | Aug 5, 2007 |
| End Date | May 2, 2008 |
| Number of Classrooms | 2 |
| Number of Instructional Computers | 28 |
| Technology Measure | |
| Instructional Expense per Pupil | |
| Other Expense per Pupil | |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Special Education | Y |
| Alternative Programs | |
| Year Round Classes | N |
| 101 N Monroe St |
| Williamsport, IN 47993 |
| 765-762-3364 |
| Superintendent: Mr. Terry Roderick |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 5 |
| Number of Teachers | 106 |
| Number of Students | 1,479 |
| College Bound | 64% |
| Start Date | 0815 |
| End Date | 0522 |
| Number of PCs | 250-499 |
| Number of Macs | 0 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Attica IN