| 945 W Main Street |
| Mount vernon, KY 40456 |
| 606-256-5118 |
| http://www.rockcastle.kyschools.us/rcms/ |
| Principal: Mr. Jason Coguer |
| District: Rockcastle County School District |
| Grade Span: 6th Grade - 8th Grade |
| Number of Students | 686 |
| Student:Teacher Ratio | 17:1 |
| College Bound | |
| Start Date | Aug 7, 2007 |
| End Date | May 8, 2008 |
| Number of Classrooms | 27 |
| Number of Instructional Computers | 100 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $5,600.00 - 5,899.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 245 Richmond St |
| Mount vernon, KY 40456 |
| 606-256-2125 |
| Superintendent: Mr. Larry Hammond |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 6 |
| Number of Teachers | 201 |
| Number of Students | 2,889 |
| College Bound | 58% |
| Start Date | 0807 |
| End Date | 0518 |
| Number of PCs | 500-999 |
| Number of Macs | 25-49 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $5,600.00 - 5,899.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.