| 3 Schoolhouse Rd |
| Columbia, CT 06237 |
| 860-228-9493 |
| Principal: Mr. Edward Lazaroff |
| District: Columbia Public Schools |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Students | 711 |
| Student:Teacher Ratio | 9:1 |
| College Bound | |
| Start Date | Aug 29, 2007 |
| End Date | Jun 11, 2008 |
| Number of Classrooms | 50 |
| Number of Instructional Computers | 138 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 3 Schoolhouse Rd |
| Columbia, CT 06237 |
| 860-228-8590 |
| Superintendent: Dr. Richard Saddlemire |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Schools | 1 |
| Number of Teachers | 81 |
| Number of Students | 711 |
| College Bound | |
| Start Date | 08/29 |
| End Date | 06/11 |
| Number of PCs | 50-99 |
| Number of Macs | 0 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.