| 180 Main St |
| Hull, MA 02045-1099 |
| 781-925-3000 |
| http://www.town.hull.ma.us/public_documents/hullma_highschclass/homepage |
| Principal: Mr. Jonathan Ford |
| District: Hull Public School District |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 421 |
| Student:Teacher Ratio | 10:1 |
| College Bound | 71% |
| Start Date | Sep 3, 2007 |
| End Date | Jun 7, 2008 |
| Number of Classrooms | 50 |
| Number of Instructional Computers | 60 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 7 Hadassah Way |
| Hull, MA 02045 |
| 781-925-0771 |
| Superintendent: Dr. Kathleen Tyrell |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 3 |
| Number of Teachers | 93 |
| Number of Students | 1,271 |
| College Bound | 71% |
| Start Date | 0903 |
| End Date | 0617 |
| Number of PCs | 100-249 |
| Number of Macs | 10-24 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.