| 104 N Pacific St |
| Dillon, MT 59725-2699 |
| 406-683-2361 |
| Principal: Mr. Gary Haverfield |
| District: Beaverhead County High School District |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 392 |
| Student:Teacher Ratio | 16:1 |
| College Bound | |
| Start Date | Aug 9, 2007 |
| End Date | Jan 4, 2008 |
| Number of Classrooms | 25 |
| Number of Instructional Computers | 156 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 104 N Pacific St |
| Dillon, MT 59725 |
| 406-683-2361 |
| Superintendent: Mr. Fred Chouinard |
| Grade Span: 9th Grade - 12th Grade |
| Number of Schools | 1 |
| Number of Teachers | 24 |
| Number of Students | 392 |
| College Bound | |
| Start Date | 0829 |
| End Date | 0104 |
| Number of PCs | 100-249 |
| Number of Macs | 10-24 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Dillon MT