| 500 Main Street |
| Axtell, NE 68924 |
| 308-743-2415 |
| Principal: Mr. Doug Hinze |
| District: Axtell School District r1 |
| Grade Span: 7th Grade - 12th Grade |
| Number of Students | 160 |
| Student:Teacher Ratio | 10:1 |
| College Bound | 74% |
| Start Date | Aug 6, 2007 |
| End Date | May 3, 2008 |
| Number of Classrooms | |
| Number of Instructional Computers | 85 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 500 Main St |
| Axtell, NE 68924 |
| 308-743-2414 |
| Superintendent: Mr. Thomas Sandberg |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 2 |
| Number of Teachers | 32 |
| Number of Students | 307 |
| College Bound | 74% |
| Start Date | 0816 |
| End Date | 0523 |
| Number of PCs | 50-99 |
| Number of Macs | 0 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Axtell NE