| 101 N Needham |
| Callaway, NE 68825 |
| 308-836-2272 |
| http://userweb.esu10.org/ |
| Principal: Mr. Patrick Osmond |
| District: Callaway School District 180 |
| Number of Students | 88 |
| Student:Teacher Ratio | 7:1 |
| College Bound | 90% |
| Start Date | Aug 6, 2007 |
| End Date | May 3, 2008 |
| Number of Classrooms | 20 |
| Number of Instructional Computers | 60 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 101 N Needham |
| Callaway, NE 68825 |
| 308-836-2272 |
| http://userweb.esu10.org/ |
| Superintendent: Mr. Patrick Osmond |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 3 |
| Number of Teachers | 29 |
| Number of Students | 207 |
| College Bound | 90% |
| Start Date | 0816 |
| End Date | 0523 |
| Number of PCs | 50-99 |
| Number of Macs | 0 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Callaway NE