| Po Box K |
| Frost, TX 76641 |
| 903-682-2541 |
| Principal: Ms. Becky Melton |
| District: Frost Independent School District |
| Number of Students | 200 |
| Student:Teacher Ratio | |
| College Bound | 50% |
| Start Date | Aug 7, 2007 |
| End Date | Jun 4, 2008 |
| Number of Classrooms | |
| Number of Instructional Computers | 100 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Special Education | N |
| Alternative Programs | N |
| Year Round Classes | N |
| 208 N Wyrick St |
| Frost, TX 76641 |
| 903-682-2711 |
| Superintendent: Mr. Jim Revill |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 2 |
| Number of Teachers | 13 |
| Number of Students | 355 |
| College Bound | 50% |
| Start Date | 0827 |
| End Date | 0604 |
| Number of PCs | 100-249 |
| Number of Macs | 0 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Frost TX