| 409 Main Rd |
| Granville, MA 01034-9480 |
| 413-357-6626 |
| Principal: Mr. Mathew Behnke |
| District: Granville Public School District |
| Grade Span: Kindergarten - 8th Grade |
| Number of Students | 225 |
| Student:Teacher Ratio | 11:1 |
| College Bound | |
| Start Date | Sep 5, 2007 |
| End Date | Jun 17, 2008 |
| Number of Classrooms | 16 |
| Number of Instructional Computers | 60 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 86 Powder Mill Rd |
| Southwick, MA 01077 |
| 413-569-5391 |
| Superintendent: Mr. Thomas Witham |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Schools | 1 |
| Number of Teachers | 21 |
| Number of Students | 225 |
| College Bound | |
| Start Date | 0905 |
| End Date | 06/17 |
| Number of PCs | 25-49 |
| Number of Macs | 10-24 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Granville MA