| 41 Angell Ave |
| North providence, RI 02911-1797 |
| 401-233-1145 |
| Principal: Mrs. Joan Piccardi |
| District: North Providence School District |
| Grade Span: Pre-Kindergarten - 5th Grade |
| Number of Students | 225 |
| Student:Teacher Ratio | 11:1 |
| College Bound | |
| Start Date | Aug 6, 2007 |
| End Date | Jun 7, 2008 |
| Number of Classrooms | 13 |
| Number of Instructional Computers | 55 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 2240 Mineral Spring Rd |
| North providence, RI 02911 |
| 401-233-1100 |
| Superintendent: Dr. Donna Ottaviano |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 9 |
| Number of Teachers | 142 |
| Number of Students | 3,448 |
| College Bound | 85% |
| Start Date | 0826 |
| End Date | 0617 |
| Number of PCs | 500-999 |
| Number of Macs | 10-24 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.