| 510 N Main St |
| Bridgewater, SD 57319 |
| 605-729-2541 |
| Principal: Ms. Kimberly Forentz-Aman |
| District: Bridgewater School District 43 - 6 |
| Grade Span: Kindergarten - 5th Grade |
| Number of Students | 84 |
| Student:Teacher Ratio | 8:1 |
| College Bound | |
| Start Date | Aug 1, 2007 |
| End Date | May 15, 2008 |
| Number of Classrooms | 7 |
| Number of Instructional Computers | 28 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 510 N Main St |
| Bridgewater, SD 57319 |
| 605-729-2541 |
| Superintendent: Mr. Jason Bailey |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 3 |
| Number of Teachers | 28 |
| Number of Students | 171 |
| College Bound | 100% |
| Start Date | 0821 |
| End Date | 05/15 |
| Number of PCs | 250-499 |
| Number of Macs | 0 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Bridgewater SD