| 901 Avenue H |
| Blanket, TX 76432 |
| 325-748-3341 |
| Principal: Mr. Buddy Hale |
| District: Blanket Independent School District |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 77 |
| Student:Teacher Ratio | 7:1 |
| College Bound | 58% |
| Start Date | Aug 7, 2007 |
| End Date | Jun 4, 2008 |
| Number of Classrooms | 17 |
| Number of Instructional Computers | 75 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 901 Ave H |
| Blanket, TX 76432 |
| 325-748-5311 |
| Superintendent: Mr. Devy Allred |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 2 |
| Number of Teachers | 24 |
| Number of Students | 227 |
| College Bound | 58% |
| Start Date | 0827 |
| End Date | 0604 |
| Number of PCs | 50-99 |
| Number of Macs | 0 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Blanket TX