| 503 School St |
| Bertrand, NE 68927 |
| 308-472-3427 |
| http://www.esu11.org/bertrand/ |
| Principal: Mr. Michael Williams |
| District: Bertrand School District 54 |
| Number of Students | 133 |
| Student:Teacher Ratio | 12:1 |
| College Bound | 80% |
| Start Date | Aug 6, 2007 |
| End Date | May 3, 2008 |
| Number of Classrooms | |
| Number of Instructional Computers | 100 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Special Education | N |
| Alternative Programs | N |
| Year Round Classes | N |
| 503 School Street |
| Bertrand, NE 68927 |
| 308-472-3427 |
| http://www.esu11.org/bertrand/ |
| Superintendent: Mr. Dennis Shipp |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 2 |
| Number of Teachers | 26 |
| Number of Students | 233 |
| College Bound | 80% |
| Start Date | 0816 |
| End Date | 0523 |
| Number of PCs | 100-249 |
| Number of Macs | 0 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Bertrand NE