| 100 Sycamore St |
| Amherst, NE 68812 |
| 308-826-3131 |
| Principal: Mr. Roger Thomsen |
| District: Amherst Public School District 119 |
| Grade Span: 7th Grade - 12th Grade |
| Number of Students | 151 |
| Student:Teacher Ratio | 9:1 |
| College Bound | 90% |
| Start Date | Aug 6, 2007 |
| End Date | May 3, 2008 |
| Number of Classrooms | 15 |
| Number of Instructional Computers | 32 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $5,600.00 - 5,899.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 100 N Sycamore St |
| Amherst, NE 68812 |
| 308-826-3131 |
| Superintendent: Mr. Ted Classen |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 2 |
| Number of Teachers | 30 |
| Number of Students | 272 |
| College Bound | 90% |
| Start Date | 0816 |
| End Date | 0523 |
| Number of PCs | 25-49 |
| Number of Macs | 1-9 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $5,600.00 - 5,899.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Amherst NE