| 24 2nd Ave Sw |
| Conrad, MT 59425 |
| 406-278-3227 |
| http://www.conradschools.org/ |
| Principal: Mr. Craig Barringer |
| District: Conrad School District 10 |
| Grade Span: 5th Grade - 6th Grade |
| Number of Students | 95 |
| Student:Teacher Ratio | |
| College Bound | |
| Start Date | Aug 9, 2007 |
| End Date | Jun 6, 2008 |
| Number of Classrooms | 5 |
| Number of Instructional Computers | 55 |
| Technology Measure | |
| Instructional Expense per Pupil | |
| Other Expense per Pupil | |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Special Education | Y |
| Alternative Programs | |
| Year Round Classes | N |
| 215 S Maryland St |
| Conrad, MT 59425 |
| 406-278-5521 |
| http://www.conradschools.org/ |
| Superintendent: Mr. Lynn Utterback |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 4 |
| Number of Teachers | 49 |
| Number of Students | 631 |
| College Bound | 80% |
| Start Date | 0829 |
| End Date | 0606 |
| Number of PCs | 100-249 |
| Number of Macs | 25-49 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Conrad MT