| 200 S Loban St |
| Colman, SD 57017 |
| 605-534-3533 |
| Principal: Mr. Terrance Stulken |
| District: Colman - Egan School District 50 - 5 |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 70 |
| Student:Teacher Ratio | 6:1 |
| College Bound | 93% |
| Start Date | Aug 3, 2007 |
| End Date | Nov 30, 2007 |
| Number of Classrooms | 20 |
| Number of Instructional Computers | 96 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $5,600.00 - 5,899.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 200 S Loban St |
| Colman, SD 57017 |
| 605-534-3534 |
| Superintendent: Mr. Roger Fritz |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 3 |
| Number of Teachers | 34 |
| Number of Students | 222 |
| College Bound | 93% |
| Start Date | 0823 |
| End Date | 05/19 |
| Number of PCs | 50-99 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $5,600.00 - 5,899.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Colman SD