| 4th & Aspen Street |
| Clayton, NM 88415 |
| 505-374-2321 |
| Principal: Ms. Claudia Montoya |
| District: Clayton School District |
| Grade Span: Pre-Kindergarten - 4th Grade |
| Number of Students | 194 |
| Student:Teacher Ratio | 9:1 |
| College Bound | |
| Start Date | Aug 15, 2007 |
| End Date | May 23, 2008 |
| Number of Classrooms | 19 |
| Number of Instructional Computers | 60 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 323 S 5th St |
| Clayton, NM 88415 |
| 505-374-9611 |
| Superintendent: Mr. Jack Wiley |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 5 |
| Number of Teachers | 52 |
| Number of Students | 540 |
| College Bound | 82% |
| Start Date | 08/15 |
| End Date | 05/23 |
| Number of PCs | 100-249 |
| Number of Macs | 50-99 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Clayton NM