| 800 77th St |
| Miami beach, FL 33141-2298 |
| 305-868-7727 |
| http://biscayne.dadeschools.net/ |
| Principal: Ms. Maria Rodriguez |
| District: Miami - Dade County Public School District |
| Grade Span: Pre-Kindergarten - 6th Grade |
| Number of Students | 901 |
| Student:Teacher Ratio | 26:1 |
| College Bound | |
| Start Date | Aug 8, 2007 |
| End Date | Jun 5, 2008 |
| Number of Classrooms | 60 |
| Number of Instructional Computers | 150 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 1450 Ne 2nd Ave |
| Miami, FL 33132 |
| 305-995-1000 |
| http://www.dadeschools.net/ |
| Superintendent: Dr. Rudolph Crew |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 430 |
| Number of Teachers | 16,286 |
| Number of Students | 394,588 |
| College Bound | 65% |
| Start Date | 0818 |
| End Date | 06/05 |
| Number of PCs | 10,000 OR MORE |
| Number of Macs | 10,000 OR MORE |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | Y |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | Y |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
| 1515 Nw 167th St Ste 300 |
| Miami, FL 33169 |
| 305-624-8802 |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.