| 275 High St |
| Closter, NJ 07624-1899 |
| 201-768-1332 |
| http://www.nvnet.org/k8/closter/index.html |
| Principal: Mr. Alfred Baffa |
| District: Closter School District |
| Grade Span: 5th Grade - 8th Grade |
| Number of Students | 598 |
| Student:Teacher Ratio | 13:1 |
| College Bound | |
| Start Date | Sep 4, 2007 |
| End Date | Jun 2, 2008 |
| Number of Classrooms | 40 |
| Number of Instructional Computers | 138 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 340 Homans Ave |
| Closter, NJ 07624 |
| 201-768-3001 |
| Superintendent: Dr. Jeffrey Feifer |
| Grade Span: Kindergarten - 8th Grade |
| Number of Schools | 2 |
| Number of Teachers | 99 |
| Number of Students | 1,191 |
| College Bound | |
| Start Date | 0904 |
| End Date | 0622 |
| Number of PCs | 10-24 |
| Number of Macs | 250-499 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.