| 4540 Brodie Rd |
| Diberville, MS 39540-4605 |
| 228-392-2803 |
| http://www.harrison.k12.ms.us/dotnetnuke/default.aspx?tabid=74 |
| Principal: Ms. Dana Trochessedt |
| District: Harrison County School District |
| Grade Span: Kindergarten - 4th Grade |
| Number of Students | 600 |
| Student:Teacher Ratio | 19:1 |
| College Bound | |
| Start Date | Aug 7, 2007 |
| End Date | May 2, 2008 |
| Number of Classrooms | 27 |
| Number of Instructional Computers | 40 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 11072 Highway 49 |
| Gulfport, MS 39503 |
| 228-539-6500 |
| http://www.harrison.k12.ms.us |
| Superintendent: Mr. Henry Arledge |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 20 |
| Number of Teachers | 521 |
| Number of Students | 13,753 |
| College Bound | 70% |
| Start Date | 0807 |
| End Date | 0522 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 25-49 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.