| 12 Dare Way |
| Chicopee, MA 01022-1092 |
| 413-594-3449 |
| http://selser.chicopee.mec.edu/default.htm |
| Principal: Ms. Irene Lemieux |
| District: Chicopee Public School District |
| Grade Span: Kindergarten - 5th Grade |
| Number of Students | 350 |
| Student:Teacher Ratio | 14:1 |
| College Bound | |
| Start Date | Sep 2, 2007 |
| End Date | Jun 8, 2008 |
| Number of Classrooms | 22 |
| Number of Instructional Computers | 115 |
| Technology Measure | LOW |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 180 Broadway St |
| Chicopee, MA 01020 |
| 413-594-3511 |
| http://www.chicopee.mec.edu/ |
| Superintendent: Mr. Richard Rege |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 15 |
| Number of Teachers | 531 |
| Number of Students | 7,511 |
| College Bound | 80% |
| Start Date | 0902 |
| End Date | 0618 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 25-49 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.