| 712 S Main St |
| Phillipsburg, NJ 08865-3327 |
| 908-454-4208 |
| http://www.pburgsd.net/andovermorris/index.htm |
| Principal: Dr. Marian Trapani |
| District: Phillipsburg School District |
| Grade Span: 3rd Grade - 5th Grade |
| Number of Students | 275 |
| Student:Teacher Ratio | 18:1 |
| College Bound | |
| Start Date | Sep 2, 2007 |
| End Date | Jun 7, 2008 |
| Number of Classrooms | 15 |
| Number of Instructional Computers | 220 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 445 Marshall St |
| Phillipsburg, NJ 08865 |
| 908-454-3400 |
| http://www.pburg.k12.nj.us |
| Superintendent: Dr. Gordon Pethick |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 8 |
| Number of Teachers | 257 |
| Number of Students | 3,295 |
| College Bound | 68% |
| Start Date | 0902 |
| End Date | 0617 |
| Number of PCs | 250-499 |
| Number of Macs | 500-999 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.