| 602 Lincoln St |
| Parkersburg, IA 50665-2067 |
| 319-346-2446 |
| http://www.apl-park.k12.ia.us/ |
| Principal: Ms. Amy May |
| District: Aplington Cmty School District |
| Grade Span: Pre-Kindergarten - 4th Grade |
| Number of Students | 266 |
| Student:Teacher Ratio | 13:1 |
| College Bound | |
| Start Date | Aug 2, 2007 |
| End Date | Jun 2, 2008 |
| Number of Classrooms | 35 |
| Number of Instructional Computers | 70 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 215 10th Street |
| Aplington, IA 50604 |
| 319-347-2394 |
| http://www.apl-park.k12.ia.us/ |
| Superintendent: Mr. Jon Thompson |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 4 |
| Number of Teachers | 65 |
| Number of Students | 853 |
| College Bound | 84% |
| Start Date | 0822 |
| End Date | 0602 |
| Number of PCs | 100-249 |
| Number of Macs | 250-499 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Parkersburg IA