| 3990 W Division Rd |
| Bargersville, IN 46106-9766 |
| 317-422-5223 |
| http://fcsc.k12.in.us |
| Principal: Ms. Cynthia Mappes |
| District: Franklin Cmty School District |
| Grade Span: Kindergarten - 5th Grade |
| Number of Students | 213 |
| Student:Teacher Ratio | 12:1 |
| College Bound | |
| Start Date | Aug 3, 2007 |
| End Date | May 2, 2008 |
| Number of Classrooms | 9 |
| Number of Instructional Computers | 90 |
| Technology Measure | LOW |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 998 Grizzly Cub Dr |
| Franklin, IN 46131 |
| 317-738-5800 |
| http://www.fcsc.k12.in.us |
| Superintendent: Dr. William Patterson |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 7 |
| Number of Teachers | 310 |
| Number of Students | 4,998 |
| College Bound | 50% |
| Start Date | 0813 |
| End Date | 0522 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 25-49 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.