| 3rd Street |
| Lingle, WY 82223 |
| 307-837-2254 |
| Principal: Mr. Ty Flock |
| District: Goshen County School District 1 |
| Grade Span: Kindergarten - 5th Grade |
| Number of Students | 331 |
| Student:Teacher Ratio | 28:1 |
| College Bound | |
| Start Date | Jul 31, 2007 |
| End Date | May 8, 2008 |
| Number of Classrooms | 9 |
| Number of Instructional Computers | 37 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 2602 W E St |
| Torrington, WY 82240 |
| 307-532-2171 |
| Superintendent: Mr. Ray Schulte |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 11 |
| Number of Teachers | 153 |
| Number of Students | 2,286 |
| College Bound | 68% |
| Start Date | 0820 |
| End Date | 0528 |
| Number of PCs | 500-999 |
| Number of Macs | 25-49 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.