| 5801 Main Ave |
| Bow, WA 98232-9244 |
| 360-757-3375 |
| http://www.be.wednet.edu/ourschools/ed/index.shtml |
| Principal: Mr. Shawn Woodward |
| District: Burlington - Edison School District 100 |
| Grade Span: Kindergarten - 8th Grade |
| Number of Students | 501 |
| Student:Teacher Ratio | 18:1 |
| College Bound | |
| Start Date | Sep 3, 2007 |
| End Date | Jun 5, 2008 |
| Number of Classrooms | 18 |
| Number of Instructional Computers | 85 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 927 E Fairhaven Ave |
| Burlington, WA 98233 |
| 360-757-3311 |
| http://www.be.wednet.edu/ |
| Superintendent: Dr. Richard Jones |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 6 |
| Number of Teachers | 233 |
| Number of Students | 3,966 |
| College Bound | 62% |
| Start Date | 0903 |
| End Date | 0615 |
| Number of PCs | 250-499 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.