| 1400 W Olney Ave |
| Philadelphia, PA 19141-2316 |
| 215-276-5258 |
| http://webgui.phila.k12.pa.us/schools/g/girlshigh |
| Principal: Ms. Geraldine Myles |
| District: Philadelphia City School District |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 1,177 |
| Student:Teacher Ratio | 20:1 |
| College Bound | 61% |
| Start Date | Sep 4, 2007 |
| End Date | Jun 9, 2008 |
| Number of Classrooms | 60 |
| Number of Instructional Computers | 200 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | Y |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 440 N Broad St |
| Philadelphia, PA 19130 |
| 215-400-4000 |
| http://www.phila.k12.pa.us |
| Superintendent: Mr. Tom Brady |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 352 |
| Number of Teachers | 7,676 |
| Number of Students | 208,221 |
| College Bound | 61% |
| Start Date | 0904 |
| End Date | 0619 |
| Number of PCs | 10,000 OR MORE |
| Number of Macs | 10,000 OR MORE |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | Y |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | Y |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
| 201 E Olney Ave |
| Philadelphia, PA 19120 |
| 215-456-0998 |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.