| 39 Hurd Ave |
| Saugus, MA 01906-2563 |
| 781-231-8166 |
| Principal: Mr. Uri Harel |
| District: Saugus School District |
| Grade Span: Pre-Kindergarten - 5th Grade |
| Number of Students | 700 |
| Student:Teacher Ratio | 16:1 |
| College Bound | |
| Start Date | Sep 4, 2007 |
| End Date | May 31, 2008 |
| Number of Classrooms | 30 |
| Number of Instructional Computers | 51 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 23 Main St |
| Saugus, MA 01906 |
| 781-231-5000 |
| Superintendent: Dr. Keith Manville |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 6 |
| Number of Teachers | 119 |
| Number of Students | 3,217 |
| College Bound | 77% |
| Start Date | 0904 |
| End Date | 0620 |
| Number of PCs | 50-99 |
| Number of Macs | 250-499 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Saugus MA