| 570 W Forlines Rd |
| Winterville, NC 28590-8512 |
| 252-321-3232 |
| Principal: Mr. John Coleman |
| District: Pitt County School District |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 1,305 |
| Student:Teacher Ratio | |
| College Bound | 52% |
| Start Date | Aug 5, 2007 |
| End Date | Jun 9, 2008 |
| Number of Classrooms | 30 |
| Number of Instructional Computers | 200 |
| Technology Measure | LOW |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 1717 W 5th St |
| Greenville, NC 27834 |
| 252-830-4200 |
| Superintendent: Dr. Beverly Reep |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 36 |
| Number of Teachers | 1,743 |
| Number of Students | 23,184 |
| College Bound | 52% |
| Start Date | 0825 |
| End Date | 0609 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.