| 25 High School Ave |
| Shelby, OH 44875-1576 |
| 419-347-1018 |
| Principal: Mr. John Kinton |
| District: Shelby City School District |
| Grade Span: 5th Grade - 6th Grade |
| Number of Students | 331 |
| Student:Teacher Ratio | 18:1 |
| College Bound | |
| Start Date | Aug 7, 2007 |
| End Date | Jun 4, 2008 |
| Number of Classrooms | 14 |
| Number of Instructional Computers | 110 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 25 High School Ave |
| Shelby, OH 44875 |
| 419-342-3520 |
| Superintendent: Mr. Charles Speelman |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 5 |
| Number of Teachers | 107 |
| Number of Students | 2,148 |
| College Bound | 60% |
| Start Date | 0827 |
| End Date | 0604 |
| Number of PCs | 25-49 |
| Number of Macs | 250-499 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.