| 4412 Butler St |
| Pittsburgh, PA 15201-3012 |
| 412-682-1816 |
| http://www.pps.k12.pa.us/ |
| Principal: Mr. Peter Simpson |
| District: Pittsburgh Public School District |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 320 |
| Student:Teacher Ratio | 13:1 |
| College Bound | 71% |
| Start Date | Aug 30, 2007 |
| End Date | Jun 15, 2008 |
| Number of Classrooms | 24 |
| Number of Instructional Computers | 201 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | Y |
| Gifted and Talented | |
| International Baccalaureate | |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 341 S Bellefield Ave |
| Pittsburgh, PA 15213 |
| 412-622-3500 |
| http://www.pps.k12.pa.us/ |
| Superintendent: Mr. Mark Roosevelt |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 85 |
| Number of Teachers | 1,216 |
| Number of Students | 31,467 |
| College Bound | 71% |
| Start Date | 0828 |
| End Date | 0612 |
| Number of PCs | 5,000-9,999 |
| Number of Macs | 1,000-4,999 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | Y |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.