| 2914 Fretz Valley Rd |
| Bedminster, PA 18910 |
| 215-795-2929 |
| http://www.bucksiu.org/pennridge/psd/psd.htm |
| Principal: Ms. Christine Koegler |
| District: Pennridge School District |
| Grade Span: Kindergarten - 6th Grade |
| Number of Students | 501 |
| Student:Teacher Ratio | 19:1 |
| College Bound | |
| Start Date | Sep 2, 2007 |
| End Date | Jun 8, 2008 |
| Number of Classrooms | 35 |
| Number of Instructional Computers | 116 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 1506 N 5th St |
| Perkasie, PA 18944 |
| 215-257-5011 |
| http://www.bucksiu.org/pennridge/psd/psd.htm |
| Superintendent: Mr. Robert Kish |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 12 |
| Number of Teachers | 343 |
| Number of Students | 8,524 |
| College Bound | 77% |
| Start Date | 0902 |
| End Date | 0618 |
| Number of PCs | 50-99 |
| Number of Macs | 500-999 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.