| 55 9th District Rd |
| Somers, CT 06071-1937 |
| 860-749-2270 |
| Principal: Mr. Ralph Riola |
| District: Somers Public School District |
| Grade Span: Pre-Kindergarten - 5th Grade |
| Number of Students | 760 |
| Student:Teacher Ratio | 12:1 |
| College Bound | |
| Start Date | Aug 7, 2007 |
| End Date | Jun 6, 2008 |
| Number of Classrooms | 33 |
| Number of Instructional Computers | 100 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 9th District Rd |
| Somers, CT 06071 |
| 860-749-2279 |
| Superintendent: Dr. Maynard Suffedini Jr |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 3 |
| Number of Teachers | 133 |
| Number of Students | 1,775 |
| College Bound | 86% |
| Start Date | 0827 |
| End Date | 0616 |
| Number of PCs | 25-49 |
| Number of Macs | 250-499 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.