| 100 S Caroline St |
| Baltimore, MD 21231-1798 |
| 410-396-9165 |
| http://citysprings.baltimorecityschools.org/ |
| Principal: Ms. Rhonda Richetta |
| District: Baltimore City Public School District |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Students | 395 |
| Student:Teacher Ratio | |
| College Bound | |
| Start Date | Aug 7, 2007 |
| End Date | Jun 2, 2008 |
| Number of Classrooms | 40 |
| Number of Instructional Computers | 209 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | Y |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | Y |
| 200 E North Ave |
| Baltimore, MD 21202 |
| 410-396-8700 |
| http://www.baltimorecityschools.org |
| Superintendent: Mr. Andres Alonso |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 197 |
| Number of Teachers | 2,734 |
| Number of Students | 80,593 |
| College Bound | 84% |
| Start Date | 0827 |
| End Date | 0602 |
| Number of PCs | 5,000-9,999 |
| Number of Macs | 1,000-4,999 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | Y |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | Y |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
| 200 E North Ave Rm 318 |
| Baltimore, MD 21202 |
| 410-396-8550 |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.