| 23401 Emery Rd |
| Cleveland, OH 44128-5142 |
| 216-295-7790 |
| http://www.warrensville.k12.oh.us/ |
| Principal: Ms. Veda Giles |
| District: Warrensville Heights City Sd |
| Grade Span: Kindergarten - 4th Grade |
| Number of Students | 425 |
| Student:Teacher Ratio | 17:1 |
| College Bound | |
| Start Date | Aug 7, 2007 |
| End Date | Jun 1, 2008 |
| Number of Classrooms | 15 |
| Number of Instructional Computers | 100 |
| Technology Measure | LOW |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 4500 Warrensville Center |
| Cleveland, OH 44128 |
| 216-295-7710 |
| http://www.warrensville.k12.oh.us/ |
| Superintendent: Mrs. Elaine Davis |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 6 |
| Number of Teachers | 182 |
| Number of Students | 2,782 |
| College Bound | 60% |
| Start Date | 0827 |
| End Date | 0601 |
| Number of PCs | 250-499 |
| Number of Macs | 50-99 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.