| 20 Pomfret St |
| Pomfret center, CT 06259-1837 |
| 860-928-2718 |
| Principal: Ms. Jane Dion |
| District: Pomfret Community Schools |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Students | 540 |
| Student:Teacher Ratio | 18:1 |
| College Bound | |
| Start Date | Aug 7, 2007 |
| End Date | Jun 13, 2008 |
| Number of Classrooms | 31 |
| Number of Instructional Computers | 113 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 20 Pomfret St |
| Pomfret center, CT 06259 |
| 860-928-2718 |
| Superintendent: Dr. Richard Packman |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Schools | 1 |
| Number of Teachers | 30 |
| Number of Students | 540 |
| College Bound | |
| Start Date | 0827 |
| End Date | 06/13 |
| Number of PCs | 50-99 |
| Number of Macs | 25-49 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Pomfret center CT