| 506 Waianuenue Ave |
| Hilo, HI 96720-2593 |
| 808-933-0900 |
| http://doe.k12.hi.us/ |
| Principal: Mr. Ray Mizuba |
| District: Hawaii School District |
| Grade Span: Pre-Kindergarten - 6th Grade |
| Number of Students | 483 |
| Student:Teacher Ratio | 13:1 |
| College Bound | |
| Start Date | Jul 8, 2007 |
| End Date | Jun 8, 2008 |
| Number of Classrooms | 25 |
| Number of Instructional Computers | 60 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | Y |
| 75 Aupuni St |
| Hilo, HI 96720 |
| 808-974-6600 |
| http://doe.k12.hi.us/ |
| Superintendent: Ms. Valerie Takata |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 46 |
| Number of Teachers | 1,388 |
| Number of Students | 26,389 |
| College Bound | 71% |
| Start Date | 0728 |
| End Date | 0608 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 1,000-4,999 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
| 75 Aupuni St |
| Hilo, HI 96720 |
| 808-974-6600 |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.