| 700 Holly Blvd |
| Brandon, SD 57005-1328 |
| 605-582-3214 |
| http://www.splitrocktel.net/users/bvsdms/index.htm |
| Principal: Mr. Daniel Pansch |
| District: Brandon Valley School District 49 - 2 |
| Grade Span: 6th Grade - 8th Grade |
| Number of Students | 680 |
| Student:Teacher Ratio | 23:1 |
| College Bound | |
| Start Date | Aug 7, 2007 |
| End Date | May 8, 2008 |
| Number of Classrooms | 41 |
| Number of Instructional Computers | 150 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 301 S Splitrock Blvd |
| Brandon, SD 57005 |
| 605-582-2058 |
| http://brandonvalleyschools.com |
| Superintendent: Mr. David Pappone |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 5 |
| Number of Teachers | 167 |
| Number of Students | 3,014 |
| College Bound | 60% |
| Start Date | 0827 |
| End Date | 0528 |
| Number of PCs | 500-999 |
| Number of Macs | 10-24 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $4,600.00 - 4,899.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.