| 9225 Highway 182 |
| Centerville, LA 70522 |
| 337-836-5103 |
| http://www.stmary.k12.la.us/chs/ |
| Principal: Mr. Mike Galler |
| District: St Mary Parish School District |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Students | 610 |
| Student:Teacher Ratio | 38:1 |
| College Bound | |
| Start Date | Aug 8, 2007 |
| End Date | May 9, 2008 |
| Number of Classrooms | 60 |
| Number of Instructional Computers | 125 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 474 Highway 317 |
| Centerville, LA 70522 |
| 337-836-9661 |
| Superintendent: Dr. Donald Aguillard |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 29 |
| Number of Teachers | 770 |
| Number of Students | 9,928 |
| College Bound | |
| Start Date | 0808 |
| End Date | 0529 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 50-99 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.