| 45 Westminster Rd |
| Canterbury, CT 06331-1500 |
| 860-546-9421 |
| Principal: Ms. Kathleen Boyhan-Maus |
| District: Canterbury Public Schools |
| Grade Span: 5th Grade - 8th Grade |
| Number of Students | 279 |
| Student:Teacher Ratio | 20:1 |
| College Bound | |
| Start Date | Sep 4, 2007 |
| End Date | Jun 16, 2008 |
| Number of Classrooms | 16 |
| Number of Instructional Computers | 60 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | Y |
| 45 Westminster Rd |
| Canterbury, CT 06331 |
| 860-546-6950 |
| Superintendent: Mr. Dean Toepfer |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Schools | 2 |
| Number of Teachers | 46 |
| Number of Students | 587 |
| College Bound | |
| Start Date | 0904 |
| End Date | 06/16 |
| Number of PCs | 25-49 |
| Number of Macs | 50-99 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $8,200.00 OR MORE |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Canterbury CT