| 3rd St & Smiser Rd |
| Calera, OK 74730 |
| 580-434-5158 |
| http://www.caleraisd.k12.ok.us/main/highschool.htm |
| Principal: Mr. Rudy Manley |
| District: Calera School District 48 |
| Grade Span: 7th Grade - 12th Grade |
| Number of Students | 160 |
| Student:Teacher Ratio | 5:1 |
| College Bound | 40% |
| Start Date | Aug 3, 2007 |
| End Date | May 2, 2008 |
| Number of Classrooms | 19 |
| Number of Instructional Computers | 100 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $5,300.00 - 5,599.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 3rd St & Smiser |
| Calera, OK 74730 |
| 580-434-5700 |
| http://www.caleraisd.k12.ok.us |
| Superintendent: Mr. Aaron Newcomb |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 2 |
| Number of Teachers | 58 |
| Number of Students | 612 |
| College Bound | 40% |
| Start Date | 0813 |
| End Date | 0522 |
| Number of PCs | 250-499 |
| Number of Macs | 0 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $5,300.00 - 5,599.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.