| 1 Rooney Rd |
| Ludlow, MA 01056-2595 |
| 413-583-5685 |
| http://ludlowps.org/baird/ |
| Principal: Ms. Donna Hogan |
| District: Ludlow School District |
| Grade Span: 6th Grade - 8th Grade |
| Number of Students | 700 |
| Student:Teacher Ratio | 35:1 |
| College Bound | |
| Start Date | Sep 3, 2007 |
| End Date | Jun 7, 2008 |
| Number of Classrooms | 50 |
| Number of Instructional Computers | 58 |
| Technology Measure | LOW |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 63 Chestnut St |
| Ludlow, MA 01056 |
| 413-583-8372 |
| http://www.ludlowps.org |
| Superintendent: Dr. Theresa Kane |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 6 |
| Number of Teachers | 138 |
| Number of Students | 2,952 |
| College Bound | 84% |
| Start Date | 0903 |
| End Date | 0617 |
| Number of PCs | 250-499 |
| Number of Macs | 25-49 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.