| 1205 Swan Hwy |
| Bigfork, MT 59911-6401 |
| 406-837-4528 |
| Principal: Mr. Peter Loyda |
| District: Swan River School District 4 |
| Grade Span: Kindergarten - 8th Grade |
| Number of Students | 130 |
| Student:Teacher Ratio | 10:1 |
| College Bound | |
| Start Date | Aug 9, 2007 |
| End Date | Jun 6, 2008 |
| Number of Classrooms | 13 |
| Number of Instructional Computers | 41 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 1205 Swan Hwy |
| Bigfork, MT 59911 |
| 406-837-4528 |
| Superintendent: Mrs. Marcia Sheffles |
| Grade Span: Kindergarten - 8th Grade |
| Number of Schools | 2 |
| Number of Teachers | 13 |
| Number of Students | 167 |
| College Bound | |
| Start Date | 0829 |
| End Date | 0606 |
| Number of PCs | 25-49 |
| Number of Macs | 1-9 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Bigfork MT