| 935 Buchanan Rd |
| Branson, MO 65616-9668 |
| 417-334-6511 |
| http://www.branson.k12.mo.us/hs/ |
| Principal: Mr. Ben Arnette |
| District: Branson School District r4 |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 1,251 |
| Student:Teacher Ratio | 27:1 |
| College Bound | 70% |
| Start Date | Aug 1, 2007 |
| End Date | May 9, 2008 |
| Number of Classrooms | 55 |
| Number of Instructional Computers | 401 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $5,100.00 - 5,299.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 400 Cedar Ridge Dr |
| Branson, MO 65616 |
| 417-334-6541 |
| http://www.branson.k12.mo.us/ |
| Superintendent: Dr. Doug Hayter |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 7 |
| Number of Teachers | 199 |
| Number of Students | 3,600 |
| College Bound | 70% |
| Start Date | 0821 |
| End Date | 0529 |
| Number of PCs | 500-999 |
| Number of Macs | 1-9 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $5,100.00 - 5,299.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.