| Keuterville Road |
| Cottonwood, ID 83522 |
| 208-962-3901 |
| http://www.sd242.k12.id.us/ |
| Principal: Mr. Todd Shumway |
| District: Cottonwood Joint School District 242 |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 148 |
| Student:Teacher Ratio | 14:1 |
| College Bound | 97% |
| Start Date | Aug 29, 2007 |
| End Date | Jun 6, 2008 |
| Number of Classrooms | 13 |
| Number of Instructional Computers | 73 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 907 Lewiston Street |
| Cottonwood, ID 83522 |
| 208-962-3971 |
| Superintendent: Mr. Gary Blaz |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 3 |
| Number of Teachers | 32 |
| Number of Students | 420 |
| College Bound | 97% |
| Start Date | 08/29 |
| End Date | 06/06 |
| Number of PCs | 100-249 |
| Number of Macs | 0 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.