| 105 W Main Street |
| Charleston, AR 72933 |
| 479-965-7150 |
| Principal: Ms. Melissa Moore |
| District: Charleston School District |
| Grade Span: 5th Grade - 8th Grade |
| Number of Students | 321 |
| Student:Teacher Ratio | |
| College Bound | |
| Start Date | Jul 31, 2007 |
| End Date | Apr 30, 2008 |
| Number of Classrooms | 16 |
| Number of Instructional Computers | 53 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 125 W Main Street |
| Charleston, AR 72933 |
| 479-965-7160 |
| Superintendent: Mr. Jeff Stubblefield |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 3 |
| Number of Teachers | 49 |
| Number of Students | 1,227 |
| College Bound | 65% |
| Start Date | 0820 |
| End Date | 0530 |
| Number of PCs | 100-249 |
| Number of Macs | 1-9 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.